-
Call Us On
Civil: 9457469176
Army: 6933Reception: 05652972785 -
Mail Us @
apsmathura@awesindia.edu.in - Reach Us Mathura Cantt.
ADM STAFF DETAILS
S. No | Name | Post |
---|---|---|
1 | APARNA CHAND | ADM OFFICER |
2 | BEER SINGH LAMBA | HEAD CLK |
3 | DHARMENDRA KATARA | ACCOUNTANT |
4 | MONU SIROHI | LDC |
5 | MAHENDRA SINGH PALI | UDC |
6 | RAM SARAN SINGH | DRIVER |
7 | CHANDRANSHU MEHTA | LDC |
8 | SANTOSH BAHADUR | ADM SUPERVISOR |
NON TEACHING STAFF DETAILS
S. No | Name | Post |
---|---|---|
1 | PANKAJ PATEL | IT SUPERVISOR |
2 | REENA CHAUDHARY | LIBRARIAN |
3 | CHANDRAVIR SINGH | COMP. LAB TECH |
4 | TRILOK KUMAR SHAMRA | LAB ATTEND. |
5 | RAJESH KUMAR GOYAL | LAB ATTEND. |
6 | RAKESH VERMA | LAB ATTEND. |
GROUP 'D' STAFF
S. No | Name | Post |
---|---|---|
1 | SHYAM VEER | MALI |
2 | MANOJ KUMAR | ELECTRICIAN |
3 | NANDKISHOR | GROUND MAN |
4 | MOHAN DEVI | PEON |
5 | SUNITA DEVI | PEON |
6 | NARENDRA KUMAR | PEON |
7 | VIVEK KUMAR | PLUMBER |
Contact
Opening Hours
- Monday - Saturday 8.25 AM - 02.00 PM
- Sunday Closed